I visit many small business every week and I’m constantly surprised by how few internet resources are being used out there.
Below is my list of the best internet tools for small business. I’ve got another list that deals specifically with internet marketing tools so look out for that next.
If you would like me to e-mail you the list, just enter your details in the contact form and I’ll send it to you.
| TYPE | WHAT ITS FOR | URL | COST |
| Telephone Application | Skype – Free Phone Calls Skype To Skype, free text chat, video calls, desktop viewing, conference calls, group calls, group chat | www.skype.com | FREE |
| Powergramo – Recording Skype Calls | www.powergramo.com/ | FREE | |
| Fring – an alternative to Skype | www.fring.com | FREE | |
| Moblie Application | Nimbuzz – gathers up all types of ways to communicate with someone, facebook chat, yahoo chat, phone & email in the one application | www.nimbuzz.com | FREE |
| Dial2Do – mobile voice to text application | www.dial2do.com | $2.49/month $5.99/month |
|
| Call My Team – lets you record a message and send the voice file to your whole team. | www.CallMyTeam.com | Pay as you go from $15 | |
| Online Meetings / Web Conferencing & desktop sharing | Mikogo – free web conferencing and desktop sharing | http://www.mikogo.com/ | FREE |
| GoToMeeting | http://www.gotomeeting.com | From $49 / month | |
| Calendar Tool | Tungle.Me – Sycronising calendar tool to schedule meetings | http://www.tungle.me/Home/ | FREE |
| G-Mail – Free e-mail which you can also have for your company using google apps. The benefit of Gmail is its integration with other google application such as calendars, google chat and google wave. Great e-mail prioritising tool, can use gmail offline, can send your gmail to outlook or other e-mail host. | https://www.google.com/accounts/ServiceLogi | FREE | |
| Letter Me Later – is an application that allows you to schedule when you want to send an mail. | Gmail www.lettermelater.com | FREE | |
| Word/Excel/ Powerpoint Applications |
Google Apps – Gmail, Calendars, Word, Excel, Powerpoint and lots more | http://www.google.com/apps/ | Free or $50 per year |
| ZoHo – lots of integrated online applications for all your office needs. Collaboration Application Chat, Meeting, Docs, Projects, Discussions, Share, Mail, Wiki Business Applications Assist, People, Books, Recruit, Challenge, Reports, Creator, Service Desk, CRM, Site24X7, Invoice, Support, Marketplace Productivity Applications Calendar, Sheet, Notebook, Show, Planner, Writer, Zoho Viewer, Zoho Office for Microsoft SharePoint, Zoho Plugin for Microsoft Office |
www.zoho.com | FREE to pay per month per app | |
| Templates | Document Templates | www.samplewords.com www.freebusinessformsandtemplates.com www.lettergenie.com http://office.microsoft.com/en-au/templates/ | FREE |
| Cool Document Apps | Document comparaison | www.comparemydoc.com | FREE |
| Zamzar = Document Conversion | www.zamzar.com | FREE | |
| CutePDF writer – create PDF | http://www.cutepdf.com/ | FREE | |
| Free Zip/Unsiz Software Zip My Files – zips files WobZip – Unzip uncompress a file on the internet | http://www.7-zip.org/ http://www.zipmyfiles.net/ http://wobzip.org/ | FREE | |
| Document Sharing | Slideshare – allows you to share your slide show. There are loads of interesting slide shows there Sliderocket – allows you to create amazing slide shows | http://www.slideshare.net/ | FREE $24 / month |
| Google Docs – Share Documents with anyone who has a gmail address | www.googledocs.com | FREE | |
| Office Live – allows you to store and share documents | http://workspace.officelive.com/en-us/ | FREE | |
| Apps For Idea Sharing | Yammer – Free private social network TeamLab – Free | www.yammer.com http://www.teamlab.com/ | FREE |
| Virtual white board | www.writeboard.com | FREE | |
| MindMeister Online Mind Mapping Or Bubbl,us | www.mindmeister.com https://bubbl.us/ | FREE | |
| Wikispace – free wickis | http://www.wikispaces.com/ | FREE | |
| Google Groups allows you to create group spaces to spare information | www.googlegroups.com | FREE | |
| Collaboration & Project Management | Tom’s Planner (great project management tool which looks good and is easy to use) | https://www.tomsplanner.com/ | 1 FREE THEN $9 / Month |
| Base Camp | http://basecamphq.com/ | $49 / Month | |
| -Last Pass (free password manager) | |||
| Back-up & file sharing | File Back-Up of sharing of PC / lap top files Drop Box Or Syncplicity Fileserve is a site where you can upload your files and share the links with everybody |
www.dropbox.com www.syncplicity.com www.fileserve.com |
|
| Apps For Idea Sharing | Virtual white board | www.writeboard.com | FREE |
| Time Track Invoicing, accounting and Payment Systems |
Time Tracker | http://www.formassembly.com/time-tracker/ | FREE |
| Track My People | www.trackmypeople.com | FROM $5/Month | |
| Invoicing, Billing, Accounting | www.BillingBoss.com | FREE | |
| Invoicing, Billing, Accounting | www.freshbooks.com | Free – $30/month | |
| Invoicing, Billing, Accounting | www.GetHarvest.com | From $12/month | |
| Sending people money and paying for products and services | www.paypal.com | Free | |
| Business card and receipts scanning | www.shoeboxed.com.au | $19 – $40 / month | |
| PC Productivity Tools | Clean up temporary files | http://www.stevengould.org/index.php | FREE |
| CCCleaner – privacy & cleaning tool for your PC | http://ccleaner.en.softonic.com/ | FREE | |
| Anti Spam, Anti Virus, Anti Malware | Avast Antivirus | http://www.avast.com/free-antivirus-download | FREE |
| Lobit Security 360 and Advanced System Care | http://www.avast.com/free-antivirus-download | FREE | |
| AdAware | http://www.lavasoft.com/ | FREE | |
| Malwarebyes AntiMalware | http://www.malwarebytes.org/ | FREE | |
| Ubuntu – free operating system |
